Blair Bassmasters
ph: 814-599-6088 or 814-643-3975
members
2021 BLAIR BASSMASTERS TOURNAMENT SCHEDULE
Date | Day | Event | Lake | Launch |
3/28/21 | SUN | Club - 8am-4pm | Raystown | Seven Points |
4/10/21 | SAT | District | Raystown | James Creek |
4/11/21 | SUN | RBBC | Raystown | Seven Points |
4/30 &5/1 | FRI/SAT | Club | Lake Gaston | Stonehouse Timber |
5/21 &5/22 | FRI/SAT | Mr. Bass | Lake Anna | Boat Launch TBD |
6/5/21 | SAT | Pan Fish | Canoe Creek | Boat Rental |
6/12/21 | SAT | District | Raystown | James Creek |
6/13/21 | SUN | RBBC | Raystown | James Creek ? |
6/19/21 | SAT | Club | Raystown | James Creek |
6/25&26 | FRI/SAT | State Championship | Cayuga Lake | Union Springs |
7/9/21 | FRI | Club Open Night | Raystown | James Creek |
7/9&7/10 | FRI/SAT | Region II | Yacht Dam | ? |
7/16/21 | FRI | Night Buddy | Raystown | James Creek |
7/17/21 | SAT | District | Sayers | Howard Launch |
7/23/21 | FRI | Club Open Night | Raystown | James Creek |
7/30/21 | FRI | Club Open Night | Raystown | James Creek |
8/8/21 | SUN | RBBC | Raystown | James Creek |
8/15/21 | SUN | Club | Sayers | Howard Launch |
9/12/21 | SUN | RBBC | Raystown | James Creek |
9/16-18 | THUR/FRI/SAT | National Semi-Finals | Lake Erie | Sugar Loaf Marina |
9/26/21 | SUN | Club | Shawnee | Park Launch |
10/3/21 | SUN | RBBC | Raystown | James Creek |
10/10/21 | SUN | Club | Raystown | James Creek |
10/24/21 | SUN | Club | Sayers | Howard Launch |
11/13-14 | SAT/SUN | Club Classic | Raystown | James Creek/Aitch |
Blair Bassmasters
ph: 814-599-6088 or 814-643-3975
members