Blair Bassmasters
ph: 814-599-6088 or 814-643-3975
members
2023 BLAIR BASSMASTERS TOURNAMENT SCHEDULE
Date | Day | Event | Points | Lake | Launch | Start Time | End time |
4/1 | Sat | Club | Yes | Raystown | Seven Points | 8:00 am | 4:00 pm |
4/2 | Sun | District | No | Raystown | Seven Points | FSL | |
4/21-22 | Fri/Sat | Club | Yes | Kerr | Longwood Ramp | FSL | 3:00 pm |
4/28-29 | Fri/Sat | Mr. Bass | No | Anna | Sturgeon Creek | FSL | |
6/3 | Sat | Pan Fish | No | Canoe Creek | Boat Rental | 8:00 am | 12:00 pm |
6/10 | Sat | District | No | Raystown | James Creek | FSL | 3:00 pm |
6/17 | Sun | Club | Yes | Raystown | James Creek | FSL | |
6/23-24 | Fri/Sat | State Championship | No | Oneida | State Park | FSL | |
7/7 | Fri | Night Buddy | No | Raystown | James Creek | 7:00 pm | 3:00 am |
7/8-9 | Sat/Sun | State Regional | No | Chautaugua | State Ramp | FSL | |
7/14 | Fri | Night Buddy | No | Raystown | James Creek | 7:00 pm | 3:00 am |
7/21 | Fri | Night Buddy | No | Raystown | James Creek | 7:00 pm | 3:00 am |
7/28 | Fri | Club Night | Yes | Raystown | James Creek | 7:00 pm | 3:00 am |
8/5 | Sat | District | No | Sayers | Bald Eagle Launch | FSL | |
8/13 | Sun | Club | Yes | Sayers | Hunters Run East | FSL | 3:00 pm |
9/16-17 | Sat/Sun | Nat. Semi Finals | No | Erie | FSL | ||
9/24 | Sun | Club | Yes | Sayers | Hunters Run East | FSL | 3:00 pm |
10/8 | Sun | Club | Yes | Shawnee | #2 Picnic Area Access | FSL | 3:00 pm |
10/22 | Sun | Club | Yes | Raystown | James Creek | FSL | 3:00 pm |
11/11-12 | Sat/Sun | Club | Yes | Raystown | James Creek | FSL | 4p/3p |
Blair Bassmasters
ph: 814-599-6088 or 814-643-3975
members